Mandatory Public Disclosure CBSE | Click Here |
A. General Information:
S.NO. | INFORMATION | DETAILS | |||
1 | Name of the School | Jind Public School Kheri Taloda Jamni Jind HRY | |||
2 | Affiliation No. | 530432 | |||
3 | School Code | 40444 | |||
4 | Complete Address With Pincode | Jind Public School, Village Kheri Taloda, PO Jamni, DT - Jind, Haryana - 126102 | |||
5 | Principal Name & Qualification | Mrs Roshni (B.Sc, B.Ed) | |||
6 | School email-id | [email protected] | |||
7 | Contact Details | 9050580075 |
B. DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS /INFORMATION | DOCUMENTS | |||
1 | Copy of Affiliation | Click Here | |||
2 | Copy of Society Registration | Click Here | |||
3 | Copy of No Objection Certificate (NOC) | Click Here | |||
4 | Copy of Recognition Certificate Under RTE Act. 2009 | Click Here | |||
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here | |||
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click Here | |||
7 | Copy of the Self Certification by the school | Click Here | |||
8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
C. RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS | |||
1 | Fee Structure of the School | Click Here | |||
2 | Annual Academic Calender | Click Here | |||
3 | List of School Management Committee (SMC) | Click Here | |||
4 | List of Parents Teachers Association (PTA) Members | Click Here | |||
5 | List of Prescribed Books | Click Here | |||
6 | Transfer Certificate Sample | Click Here | |||
7 | Last Three-Year Result of The Board Examination as per Applicablility |
Result Class-X:
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2019-20 | 100 | 96 | 96% | – |
2 | 2018-19 | 65 | 62 | 95.38% | – |
3 | 2017-18 | 68 | 62 | 91.11 | – |
D. STAFF (TEACHING)
S.No. | INFORMATION | DETAILS | |||
1 | Principal | Mrs Roshni | |||
2 | Total No. of Teachers | 36 | |||
TGT | 15 | ||||
PRT | 21 | ||||
3 | Teacher Section Ratio | 1.5 | |||
5 | Details of Counsellor And Welness Teacher | Mr. Pramod Yadav |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS | |||
1 | Total Campus Area of the School (in Square Mtr) | 17239 sq.mtr. | |||
2 | No. and Size of the Class Rooms (in Square Mtr) | 42 Classrooms (40.59 sq.mtr.) 1 Library (72.59 sq.mtr.) | |||
3 | No. and Size of Laboratories Including Computerlabs (in Square Mtr) | 1 Composite Science Lab (107 sq.mtr.) 1 Computer Lab (40.59 sq.mtr.) | |||
4 | Internet Facility (Y/N) | Y | |||
5 | No. of Girls Toilets | 14 | |||
6 | No. of Boys Toilets | 14 |
Copyright @ Design 2020 All Rights Reserved.